Série Eixo do Centro de Gotas FUWA

A Série Eixo do Centro de Queda Da FUWA é um Projeto especial com feixe de eixo côncavo que Pode satisfazer a SUA necessidade diferente.
- Visão
- Vantagem
- Aplicação
- Outras notas
- FAQ
Visão geral Série Eixo do Centro de Gotas FUWA
Raio de eixo de projecto único integrado com tratamento térmico especial feito por aço de Liga de baixo carbono 20Mn2.
Espinho transformado especial com diários de rolamento endurecidos por indução
Os furos de camshaft de Aranha e Pinos de âncora são maquinados com referência Ao fusível após a operação de solda
Freios de Alta performance não-amianto frenagem de boa qualidade e Vida útil
Selos melhorados EM câmaras para lubrificante de gordura Melhor e Mais Seguro
O feixe do eixo está disponível com o diâmetro 127mm Redondo
Comprimento Da faixa e comprimento Da camshaft podem ser personalizados
Axle atende o padrão Americano e australiano
Vantagem do Série Eixo do Centro de Gotas FUWA
A tecnologia de Matemática e o artesanato oferecem Mais estabilidade, maior capacidade e maior Vida útil.
Jornais especiais de fusíveis processados fornecem capacidade superior de fadiga.
Processo preciso de usinagem Aumenta a estabilidade e desempenho de travagem.
Partes de vedação selecionadas protegem a segurança Da travagem.
Desenho de feixes de eixo único Pode satisfazer condições de Estrada complicadas.
Ultraton\ sola35;39;s Longo prazo tenet para ser o SEU parceiro de confiança trazendo-lhe maior valor FAZ você se preocupar gratuitamente após o serviço de vendas.
Axle Type | Axle Beam Size(mm) | 105(km/h) Max. Capacity kg/1bs | 'S' Cam Brake Series Ø*Width(mm) | Track/ Center Distance Of Brake Chamber (mm) | Spring Center Installation | Spline | Wheel Fixing | Total Length OL(mm) | Recommended Wheel | Note | |||||||
1816/71.5 | 1841.5/72.5 | 1968.5/77.8 | LM(mm/Inch) | Studs (mm) | P.C.D. (mm) | Ø H (mm) | |||||||||||
CL | AC | CL | AC | CL | AC | ||||||||||||
FN6008AM-001 | ○127*15 | 10,200/22,500 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 6''Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FN6007AM-001 | ○127*15 | 10,200/22,500 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 6''Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FP6006AM-001 | ○127*15 | 10,200/22,500 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 6''Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FP6003AM-001 | ○127*15 | 10,200/22,500 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 6''Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 574.8 | 305.5 | 587.6 | 305.5 | 651 | 305.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FN6008AM-091 | ○127*15 | 9,000/22,500 | S 420*180 | 530 | 368 | 542.8 | 368 | 606.3 | 368 | 425.5/16.75 | 28 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | 6''Low-Loader&Drop Center Axle |
○127*19 | 10,200/25,000 | S 420*180 | 530 | 368 | 542.8 | 368 | 606.3 | 368 | 425.5/16.75 | 28 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | ||
FN6008AM-008 | ○127*15 | 10,200/22,500 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 6''Reverse Assembly Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FN6007AM-008 | ○127*15 | 10,200/22,500 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 6''Reverse Assembly Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FN6006AM-008 | ○127*15 | 10,200/22,500 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 6''Reverse Assembly Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FN6003AM-008 | ○127*15 | 10,200/22,500 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 6''Reverse Assembly Drop Center Axle |
○127*19 | 11,300/25,000 | S 420*180 | 524 | 406.5 | 536.8 | 406.5 | 600 | 406.5 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FN6008AM-092 | ○127*15 | 9,000/20,000 | S 420*180 | 530 | 368 | 542.8 | 368 | 606.3 | 368 | 425.5/16.75 | 28 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | 6''Reverse Assembly Low-Loader &Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 530 | 368 | 542.8 | 368 | 606.3 | 368 | 425.5/16.75 | 28 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | ||
FN6008-802 | ○127*15 | 9,000/20,000 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 8''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FN6007-802 | ○127*15 | 9,000/20,000 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 8''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FP6006-802 | ○127*15 | 9,000/20,000 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 8''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FP6003-802 | ○127*15 | 9,000/20,000 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 8''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 549.3 | 359 | 562 | 359 | 625.5 | 359 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FN6008AM-901 | ○127*15 | 9,000/20,000 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 9''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FN6007AM-901 | ○127*15 | 9,000/20,000 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 9''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FP6006AM-901 | ○127*15 | 9,000/20,000 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | 9''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 285.75 | 221 | ~2130 | 7.5V-20 | ||
FP6003AM-901 | ○127*15 | 9,000/20,000 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | 9''Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 524 | 404 | 536.8 | 404 | 600 | 404 | 425.5/16.75 | 28 | 10*M22*1.5 ISO | 335 | 281 | ~2130 | 7.5V-20 | ||
FN6008AM-992 | ○127*15 | 9,000/20,000 | S 420*180 | 452 | 370 | 502 | 370 | 530 | 370 | 425.5/16.75 | 10 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | 9''Reverse Assembly Low-Loader &Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 452 | 370 | 502 | 370 | 530 | 370 | 425.5/16.75 | 10 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | ||
FN6008AM-993 | ○127*15 | 9,000/20,000 | S 420*180 | 452 | 370 | 502 | 370 | 530 | 370 | 425.5/16.75 | 10 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | 9''Reverse Assembly Low-Loader &Drop Center Axle |
○127*19 | 10,200/22,500 | S 420*180 | 452 | 370 | 502 | 370 | 530 | 370 | 425.5/16.75 | 10 | 8*M22*1.5 ISO | 275 | 220.8 | ~2130 | 19.5*7.5 | ||
Note: Axle Head: FP Inner: HM518445/10 Outer: HM518445/10 Axle Head: FN Inner: HM218248/10 Outer: HM212049/11 |
Aplicação de Série Eixo do Centro de Gotas FUWA
FUWA Drop Center Axle Series é recomendado para USAR EM Low Bed Semi Trailer.
Deixe-nos Mensagem: